Unit: In thousands of NT dollars
Year/ month | Revenue for this month | Same period last year | Annual increase (decrease) amount | Annual increase (decrease) ratio |
2022-11 | 634,424 | 922,561 | -288,137 | -31.23 |
2022-10 | 525,483 | 965,233 | -439,750 | -45.56 |
2022-09 | 521,815 | 989,932 | -468,117 | -47.29 |
2022-08 | 605,699 | 931,284 | -325,585 | -34.96 |
2022-07 | 775,995 | 900,326 | -124,331 | -13.81 |
2022-06 | 810,901 | 900,246 | -89,345 | -9.92 |
2022-05 | 1,029,203 | 945,488 | 83,715 | 8.85 |
2022-04 | 1,097,421 | 901,892 | 195,529 | 21.68 |
2022-03 | 953,878 | 1,032,781 | -78,903 | -7.64 |
2022-02 | 839,800 | 808,725 | 31,075 | 3.84 |
2022-01 | 990,941 | 904,855 | 86,086 | 9.51 |
Cumulative revenue for this year | 8,785,560 | 10,203,323 | -1,417,763 | -13.9% |
*All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.